SPECIFICATIONS | DETAILS |
---|---|
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Announced | 2017, December |
Status | Available. Released 2017, December |
Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
Weight | 157 g (5.54 oz) |
Build | Front glass, plastic frame & ends, aluminum back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
OS | Android 7.1.2 (Nougat); MIUI 11 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Card slot | microSD, up to 128 GB (uses shared SIM slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
Single | 12 MP, f/2.2, 1.25 μm, PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 5 MP |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Non-removable Li-Po 3300 mAh battery | |
Charging | Battery charging 10W |
Colors | Black, Gold, Light Blue, Rose Gold |
Models | MDG1, MDI1 |
SAR | 0.53 W/kg (head) 1.53 W/kg (body) |
Price | $ 127.99 / ₹ 7,500 |
Performance | Basemark OS II: 1313 / Basemark OS II 2.0: 1222Basemark X: 9953 |
Display | Contrast ratio: 1331 (nominal), 2.951 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 82dB |
Audio quality | Noise -27.7dB / Crosstalk -54.7dB |
Battery life | Endurance rating 83h |