SPECIFICATIONS | DETAILS |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2017, January |
Status | Available. Released 2017, January |
Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- Samsung Pay - IP68 certified - dust/water proof (up to 1.5m for 30 mins) | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- Always-on display | |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7880 Octa |
CPU | Octa-core 1.9 GHz Cortex-A53 |
GPU | Mali-T830MP3 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Primary | 16 MP (f/1.9, 27mm), autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 16 MP, f/1.9, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Non-removable Li-Ion 3600 mAh battery | |
Talk time | Up to 23 h (3G) |
Music play | Up to 59 h |
Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
SAR | 1.00 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.21 W/kg (head) 1.33 W/kg (body) |
Price | About 390 EUR |
Performance | Basemark OS II: 1619 / Basemark OS II 2.0: 497Basemark X: 14619 |
Display | Contrast ratio: Infinite (nominal), 4.124(sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 81dB |
Audio quality | Noise-91.9dB / Crosstalk -90.3dB |
Battery life | Endurance rating 115h |